Poles
Trusted Since 1981

Galvanised Steel Posts

Treated Wooded Poles

Concrete Posts
Galvanised Steel Posts
Round and Square| Post Height (m) | Tube Diameter (mm) |
|---|---|
| 1.8m | 50mm |
| 2.4m | 76mm |
| 3.0m | 100mm |
Treated Wooden Poles
There are two types of treatments available, Creosote and CCA. Our poles are suitable for many applications such as fencing, building, jungle gyms, roofing, carports, landscaping, signs and lights.| Standard Pole Diameter (mm) | Typical Length (m) |
|---|---|
| 50 - 75mm | 1.8m / 2.4m / 3.0m up to 6.0m |
| 75 - 100mm | 1.8m / 2.4m / 3.0m up to 7.2m |
| 100 - 125mm | 1.8m / 2.4m / 3.0m up to 8.0m |
